Mutual Fund Trailing Returns
Mutual Fund Trailing Returns
Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Axis Multicap Fund Reg Gr | 05-12-2021 | 6552.85 | 1.8 | 52.57 | - | - | - | 23.84 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 14531.070000000002 | 1.65 | 49.9 | - | - | - | 25.27 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1368.44 | 2.07 | 48.25 | - | - | - | 33.1 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 4081.21 | 1.88 | 48.22 | - | - | - | 46.46 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2759.95 | 2.01 | 46.64 | 19.97 | 25.19 | 15.43 | 17.38 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 14275.3 | 1.75 | 46.09 | 22.38 | 23.93 | 16.24 | 15.78 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1216.69 | 2.1 | 45.11 | - | - | - | 44.57 |
Invesco India Multi Cap Gr | 17-03-2008 | 3865.1 | 1.89 | 44.79 | 19.75 | 24.39 | 16.31 | 17.07 |
ITI Multi Cap Reg Gr | 15-05-2019 | 1393.5700000000002 | 2.07 | 44.72 | 18.67 | 18.66 | - | 18.27 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 696.01 | 2.41 | 43.51 | - | - | - | 46.17 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 38108.94 | 1.56 | 43.24 | 27.44 | 26.71 | 16.33 | 19.04 |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 4683.61 | 1.83 | 42.86 | 21.11 | 27.24 | - | 19.01 |
HDFC Multi Cap Fund Gr | 07-12-2021 | 17180.989999999998 | 1.66 | 42.71 | - | - | - | 26.89 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 3479.56 | 1.87 | 41.61 | - | - | - | 38.09 |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2488.63 | 1.97 | 39.48 | - | - | - | 22.11 |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6318.04 | 1.83 | 39.33 | 18.29 | - | - | 22.7 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 18444.22 | 1.69 | 39.26 | - | - | - | 22.01 |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2855.1 | 1.98 | 39.17 | 18.31 | 22.53 | 15.48 | 16.25 |
Union Multicap Fund Reg Gr | 19-12-2022 | 1094.23 | 2.19 | 37.52 | - | - | - | 33.91 |
Quant Active Fund Gr | 21-03-2001 | 11273.01 | 1.7 | 37.35 | 19.96 | 31.68 | 20.37 | 19.76 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 3403.0099999999998 | 1.88 | 36.48 | - | - | - | 36.15 |
Tata Multicap Fund Reg Gr | 01-02-2023 | 3310.6800000000003 | 1.9 | 28.37 | - | - | - | 28.1 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2396.2200000000003 | 1.94 | - | - | - | - | 53.47 |
DSP Multicap Reg Gr | 01-01-2024 | 1530.5 | 2.08 | - | - | - | - | 27.29 |
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 1476.0 | 2.08 | - | - | - | - | 23.06 |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 4348.0 | 1.81 | - | - | - | - | 3.15 |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 0.0 | 0.0 | - | - | - | - | -1.69 |
Category Average | - | - | - | 42.6 | 20.65 | 25.04 | 16.69 | 25.82 |
NIFTY 500 TRI | - | - | - | 38.99 | 17.69 | 22.15 | 15.26 | 12.94 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.