Mutual Fund Quartile Ranking
Mutual Fund Quartile Ranking
Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Gr Gr | 25-03-2005 | 31,963.02 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | ||
Quant Active Fund Gr | 21-03-2001 | 10,204.01 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Top | ||
Kotak Multicap Fund Reg Gr | 29-09-2021 | 11,371.74 | Top | Top | ||||||||||
HDFC Multi Cap Fund Gr | 10-12-2021 | 13,815.44 | Upper Mid | Lower Mid | ||||||||||
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,105.34 | Upper Mid | Upper Mid | ||||||||||
ICICI Pru Multi Cap Gr | 01-10-1994 | 12,047.86 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | ||
ITI Multi Cap Reg Gr | 15-05-2019 | 1,176.94 | Bottom | Bottom | Lower Mid | Upper Mid | ||||||||
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 3,670.19 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Upper Mid | ||||||
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5,583.90 | Lower Mid | Bottom | ||||||||||
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,566.75 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Bottom | ||
Axis Multicap Fund Reg Gr | 05-12-2021 | 5,473.59 | Bottom | Lower Mid | ||||||||||
Invesco India Multi Cap Gr | 17-03-2008 | 3,359.12 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Lower Mid | ||
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2,458.87 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Top | ||
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 3,109.33 | Top | |||||||||||
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 527.53 | Upper Mid | |||||||||||
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 1,874.95 | Upper Mid | |||||||||||
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,051.51 | Lower Mid | |||||||||||
SBI Multicap Fund Reg Gr | 05-03-2022 | 15,785.91 | Lower Mid | |||||||||||
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 918.58 | Lower Mid | |||||||||||
Union Multicap Fund Reg Gr | 19-12-2022 | 917.38 | Bottom | |||||||||||
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 2,300.02 | Bottom | |||||||||||
Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 2,778.68 | Bottom | |||||||||||
Tata Multicap Fund Reg Gr | 02-02-2023 | 2,913.19 | Bottom |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.