background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
1,000,000 18-04-2023 to 17-04-2026 23 48,109.3 970771.1743055297 1000000.0 1026315.7895 997086.9638055296 16.340975998919046
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
18-04-2023 to 17-04-2026 23 6,093.39 970771.1743055297 650657.9244442637 672143.2059 -298627.96840552974 7.185861698186121
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1698458.9954 698458.9953999999 14.159949140325107
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-04-2022 12.101 82,637.7985 82637.79852904718 1000000.0 1000000.0 0.0 0 1000000.0
18-04-2023 13.321 7,568.3593 75069.43923128894 1100818.1142054375 -100818.11420543748 9233.398343265042 365 1000000.0
18-05-2023 13.925 3,256.1538 71813.28545780969 1045341.9412956985 -45341.94129569852 5939.2244828261455 395 1000000.0
19-06-2023 14.278 1,775.465 70037.82042302843 1025350.0897666068 -25350.089766606805 3865.187380718798 427 1000000.0
18-07-2023 15.019 3,455.4914 66582.32904987015 1051898.0249334641 -51898.02493346413 10083.123826875842 456 999999.9999999999
18-08-2023 14.947 -320.7284 66903.05746972637 995206.0723084091 4793.927691590856 -912.7930829107893 487 999999.9999999999
18-09-2023 15.76 3,451.2808 63451.77664974619 1054392.1857228875 -54392.185722887516 12628.236520307448 518 1000000.0
18-10-2023 15.343 -1,724.5252 65176.301896630386 973540.6091370558 26459.390862944187 -5590.910850398555 548 1000000.0
20-11-2023 15.267 -324.4514 65500.75325866247 995046.6010558561 4953.398944143904 -1027.2130121935936 581 999999.9999999999
18-12-2023 16.552 5,085.0935 60415.65973900435 1084168.4679373812 -84168.46793738124 22633.751255998297 609 1000000.0
18-01-2024 16.108 -1,665.2938 62080.95356344673 973175.4470758821 26824.55292411789 -6672.832354540624 640 1000000.0
19-02-2024 16.701 2,204.2995 59876.654092569304 1036814.0054631239 -36814.0054631239 10139.777566036162 672 1000000.0
18-03-2024 16.07 -2,351.0995 62227.75357809583 962217.8312675888 37782.16873241123 -9331.513858054768 700 1000000.0
18-04-2024 16.471 1,514.9857 60712.76789508834 1024953.3291848163 -24953.329184816335 6620.487434742721 731 1000000.0000000001
21-05-2024 17.03 1,992.8618 58719.90604815032 1033938.4372533546 -33938.43725335458 9822.81604355753 764 1000000.0
18-06-2024 18.18 3,714.4055 55005.500550055 1067527.8919553729 -67527.89195537288 22579.871022921434 792 1000000.0
18-07-2024 19.013 2,409.9081 52595.59248934939 1045819.5819581959 -45819.58195819589 16657.284515597225 822 1000000.0
19-08-2024 18.207 -2,328.3379 54923.93035645631 957607.9524535843 42392.047546415706 -14216.83101655486 854 1000000.0
18-09-2024 19.293 3,091.6596 51832.27077178251 1059647.3883671116 -59647.38836711156 22235.215732973942 884 999999.9999999999
18-10-2024 18.966 -893.6598 52725.93061267531 983050.8474576272 16949.152542372816 -6134.9748077290615 914 999999.9999999999
18-11-2024 18.121 -2,458.6618 55184.592461784676 955446.5886322892 44553.411367710796 -14801.144331638372 945 1000000.0
18-12-2024 18.911 2,305.3159 52879.27661149595 1043595.8280448101 -43595.8280448101 15699.200940466224 975 1000000.0
20-01-2025 17.803 -3,291.0318 56170.30837499297 941409.7615144625 58590.23848553747 -18765.463115460014 1,008 999999.9999999999
18-02-2025 17.316 -1,579.7494 57750.05775005776 972645.0598213782 27354.940178621793 -8238.392990962844 1,037 1000000.0
18-03-2025 17.935 1,993.1578 55756.89991636465 1035747.2857472858 -35747.285747285816 11628.082801765564 1,065 1000000.0
21-04-2025 19.939 5,603.9334 50152.966547971315 1111736.8274323947 -111736.82743239473 43923.62974146697 1,099 1000000.0
19-05-2025 20.1 401.7228 49751.24378109453 1008074.6276142235 -8074.627614223515 3213.3804122474576 1,127 1000000.0
18-06-2025 20.379 681.1226 49070.12120319937 1013880.5970149254 -13880.597014925443 5638.332699816125 1,157 1000000.0
18-07-2025 20.648 639.2804 48430.840759395585 1013199.8626036606 -13199.862603660556 5463.929953190951 1,187 1000000.0
18-08-2025 20.513 -318.7327 48749.57344123239 993461.8364974817 6538.1635025183205 -2681.179319611179 1,218 1000000.0
18-09-2025 20.639 297.6136 48451.95988177722 1006142.4462535952 -6142.446253595175 2541.0245706282085 1,249 1000000.0
20-10-2025 21.348 1,609.1643 46842.7955780401 1034352.43955618 -34352.439556180034 14879.942316657143 1,281 1000000.0000000001
18-11-2025 21.882 1,143.1338 45699.66182250251 1025014.0528386736 -25014.052838673582 11180.991262913185 1,310 1000000.0
18-12-2025 21.582 -635.2469 46334.90872022982 986290.1014532492 13709.898546750774 -6022.775837352612 1,340 1000000.0
19-01-2026 21.938 751.9021 45583.006655118974 1016495.2275044017 -16495.2275044017 7396.460614495374 1,372 1000000.0
18-02-2026 22.637 1,407.5417 44175.46494676857 1031862.5216519282 -31862.521651928197 14829.859439179903 1,402 1000000.0000000001
18-03-2026 20.786 -3,933.8394 48109.304339459246 918231.2143835315 81768.78561646852 -34165.395125518575 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-04-2023 77.815 1295.6128536328147 1295.6128536328147 100818.11420543748 100818.11420543748 100818.11420543746
18-05-2023 80.123 565.9041885064029 1861.5170421392177 45341.94129569852 146160.055501136 149150.32996732055
19-06-2023 83.067 305.1764210409285 2166.693463180146 25350.089766606805 171510.1452677428 179980.72590598516
18-07-2023 86.879 597.35983302598 2764.053296206126 51898.02493346413 223408.17020120693 240138.18632109204
18-08-2023 85.984 -55.75371803580732 2708.299578170319 -4793.927691590856 218614.24250961607 232870.43092939668
18-09-2023 89.879 605.1712382524006 3313.4708164227195 54392.185722887516 273006.4282325036 297811.44350925763
18-10-2023 87.485 -302.44488612841275 3011.025930294307 -26459.390862944187 246547.0373695594 263419.60351179744
20-11-2023 87.624 -56.53016233159756 2954.495767962709 -4953.398944143904 241593.6384254155 258884.7371719644
18-12-2023 93.914 896.2291877396473 3850.7249557023565 84168.46793738124 325762.10636279674 361636.9834898311
18-01-2024 93.856 -285.80541386930923 3564.9195418330473 -26824.55292411789 298937.55343867885 334589.08851828246
19-02-2024 95.672 384.79393618952156 3949.713478022569 36814.0054631239 335751.55890180275 377876.9878693752
18-03-2024 95.104 -397.27213085055547 3552.441347172013 -37782.16873241123 297969.3901693915 337851.38188144716
18-04-2024 95.905 260.1879900403142 3812.6293372123273 24953.329184816335 322922.71935420786 365650.21658534824
21-05-2024 98.899 343.16259267894094 4155.791929891268 33938.43725335458 356861.15660756244 411003.66607431654
18-06-2024 104.2 648.060383448876 4803.852313340144 67527.89195537288 424389.0485629353 500561.411050043
18-07-2024 110.156 415.9517589436426 5219.804072283787 45819.58195819589 470208.6305211312 574992.7373864929
19-08-2024 109.612 -386.7464104880461 4833.05766179574 -42392.047546415706 427816.5829747155 529761.1164247547
18-09-2024 114.211 522.2560731200284 5355.313734915769 59647.38836711156 487463.97134182707 611635.7369784649
18-10-2024 111.034 -152.64831080905682 5202.665424106712 -16949.152542372816 470514.81879945425 577672.7527002647
18-11-2024 105.575 -422.0072116288022 4780.65821247791 -44553.411367710796 425961.40743174346 504717.9907823553
18-12-2024 109.873 396.7838144476814 5177.442026925592 43595.8280448101 469557.23547655356 568861.0878243955
20-01-2025 104.919 -558.433062510484 4619.008964415108 -58590.23848553747 410966.9969910161 484621.8015374687
18-02-2025 101.517 -269.4616682784341 4349.547296136673 -27354.940178621793 383612.0568123943 441552.99286190665
18-03-2025 101.648 351.6772169377245 4701.224513074398 35747.285747285816 419359.3425596801 477870.06930498633
21-04-2025 107.596 1038.4849569909172 5739.709470065315 111736.82743239473 531096.1699920748 617569.7801411477
19-05-2025 111.11 72.67237525176415 5812.381845317079 8074.627614223515 539170.7976062984 645813.7468331807
18-06-2025 111.032 125.0143833752922 5937.396228692371 13880.597014925443 553051.3946212238 659240.9780641713
18-07-2025 112.816 117.00346230730177 6054.399690999672 13199.862603660556 566251.2572248843 683033.155539819
18-08-2025 112.418 -58.159400652193774 5996.240290347479 -6538.1635025183205 559713.093722366 674085.3409602828
18-09-2025 115.378 53.237586486116726 6049.4778768335955 6142.446253595175 565855.5399759612 697976.6584733066
20-10-2025 115.954 296.25920240940405 6345.737079242999 34352.439556180034 600207.9795321412 735813.5972865426
18-11-2025 117.126 213.56532997518553 6559.302409218185 25014.052838673582 625222.0323708148 768264.8539820892
18-12-2025 116.449 -117.73307239006581 6441.569336828119 -13709.898546750774 611512.133824064 750114.3077042976
19-01-2026 115.352 142.99905943894947 6584.568396267068 16495.2275044017 628007.3613284657 759543.1336461989
18-02-2026 116.041 274.5798610140226 6859.148257281091 31862.521651928197 659869.882980394 795942.422923155
18-03-2026 106.781 -765.761564477468 6093.386692803623 -81768.78561646852 578101.0973639254 650657.9244442637

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.