background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 20-12-2022 to 19-12-2025 22 45,568.47 1044455.8805401087 1000000.0000000001 990704.0328 1035159.9133401087 17.353774968048768
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
20-12-2022 to 19-12-2025 22 7,056.82 1044455.8805401087 832344.7176011424 827277.9217 -217177.9588401087 11.944227484065184
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1817981.9545 817981.9545 16.117423819724866
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
20-12-2021 11.709 85,404.3898 85404.38978563498 1000000.0 1000000.0 0.0 0 1000000.0
20-12-2022 13.785 12,861.771 72542.61878853827 1177299.5131949782 -177299.51319497824 26701.03658997279 365 1000000.0
20-01-2023 13.552 -1,247.2277 73789.84651711925 983097.5698222705 16902.43017772946 -2298.6407037747485 396 1000000.0000000001
20-02-2023 13.047 -2,856.1257 76645.97225415804 962736.127508855 37263.87249114504 -3821.4962361578982 427 1000000.0
20-03-2023 12.561 -2,965.5236 79611.49590000795 962750.0574844792 37249.942515520845 -2526.626146264133 455 999999.9999999999
20-04-2023 13.314 4,502.588 75108.9079164789 1059947.4564127058 -59947.456412705826 7226.653713564134 486 1000000.0000000001
22-05-2023 13.955 3,450.0043 71658.90361877462 1048144.8099744631 -48144.809974463074 7748.70965264379 518 999999.9999999999
20-06-2023 14.35 1,972.4925 69686.41114982578 1028305.2669294159 -28305.26692941587 5209.352610493889 547 1000000.0
20-07-2023 15.24 4,069.6132 65616.79790026248 1062020.905923345 -62020.90592334489 14369.804384208062 577 1000000.0000000002
21-08-2023 14.998 -1,058.7588 66675.55674089878 984120.7349081367 15879.265091863344 -3482.2578268528164 609 999999.9999999999
20-09-2023 15.572 2,457.7299 64217.82686873877 1038271.7695692758 -38271.769569275784 9494.210496154146 639 1000000.0
20-10-2023 15.25 -1,355.9436 65573.77049180328 979321.8597482662 20678.14025173383 -4801.396369271442 669 1000000.0000000001
20-11-2023 15.267 73.0172 65500.75325866248 1001114.7540983607 -1114.7540983606596 259.7953155149818 700 1000000.0
20-12-2023 16.28 4,075.6918 61425.061425061416 1066352.2630510253 -66352.26305102534 18629.98737139047 730 999999.9999999999
23-01-2024 15.894 -1,491.7625 62916.82395872656 976289.9262899262 23710.073710073833 -6243.026203388637 764 1000000.0
20-02-2024 16.768 3,279.4194 59637.40458015267 1054989.304139927 -54989.30413992703 16590.582636205327 792 1000000.0000000001
20-03-2024 15.96 -3,019.237 62656.64160401002 951812.9770992367 48187.02290076332 -12834.7765884176 821 1000000.0
22-04-2024 16.838 3,267.1654 59389.47618482005 1055012.5313283207 -55012.531328320736 16757.291435025367 854 1000000.0000000001
21-05-2024 17.03 669.5701 58719.90604815032 1011402.7794274855 -11402.77942748554 3562.7826972196463 883 1000000.0
20-06-2024 18.405 4,386.8444 54333.06166802498 1080739.8708162068 -80739.87081620679 29374.309969319253 913 999999.9999999999
22-07-2024 18.804 1,152.8872 53180.17443097213 1021678.8916055417 -21678.891605541692 8179.734946889932 945 999999.9999999999
20-08-2024 18.39 -1,197.2046 54377.3790103317 977983.4077855776 22016.592214422417 -7998.523794701261 974 1000000.0
20-09-2024 19.492 3,074.2803 51303.09870716191 1059923.8716693856 -59923.87166938558 23927.123599570492 1,005 1000000.0
21-10-2024 18.864 -1,707.9276 53011.02629346904 967781.6540119023 32218.345988097717 -12220.221880027524 1,036 1000000.0
21-11-2024 18.149 -2,088.4282 55099.45451540029 962097.1162001697 37902.883799830335 -13449.477749237278 1,067 1000000.0
20-12-2024 18.532 1,138.7379 53960.71659831643 1021103.0910793982 -21103.091079398175 7769.608808263208 1,096 1000000.0000000001
20-01-2025 17.803 -2,209.5918 56170.30837499297 960662.6375998275 39337.36240017251 -13465.25228706686 1,127 999999.9999999999
20-02-2025 17.507 -949.7008 57120.00913920146 983373.588721002 16626.411278998014 -5506.365030880819 1,158 1000000.0
20-03-2025 18.256 2,343.4973 54776.51183172656 1042782.8868452618 -42782.88684526179 15342.876872038178 1,186 1000000.0000000001
21-04-2025 19.939 4,623.5453 50152.966547971315 1092188.8694127959 -92188.86941279587 38051.777685305686 1,218 1000000.0
20-05-2025 19.873 -166.5625 50319.52900920847 996689.904207834 3310.0957921659574 -1359.8159335401238 1,247 1000000.0
20-06-2025 20.516 1,577.0841 48742.44492103724 1032355.4571529209 -32355.45715292089 13889.379564523993 1,278 999999.9999999999
21-07-2025 20.912 923.0111 47819.4338179036 1019302.0081887307 -19302.008188730688 8494.471182138892 1,309 1000000.0
20-08-2025 20.455 -1,068.3687 48887.80249327793 978146.518745218 21853.481254781946 -9343.952434823901 1,339 1000000.0
22-09-2025 20.506 121.5877 48766.21476640983 1002493.2779271572 -2493.2779271572363 1069.6072332586662 1,372 1000000.0
20-10-2025 21.348 1,923.4192 46842.795578040095 1041061.152833317 -41061.15283331706 18539.837556695853 1,400 999999.9999999999
20-11-2025 21.945 1,274.329 45568.4666210982 1027965.1489600899 -27965.148960089893 13044.03120325724 1,431 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-12-2022 81.292 2181.020434913377 2181.020434913377 177299.51319497824 177299.51319497824 177299.51319497824
20-01-2023 79.684 -212.11824428655012 1968.9021906268267 -16902.43017772946 160397.08301724878 156890.00215790805
20-02-2023 78.838 -472.66384853934704 1496.2383420874796 -37263.87249114504 123133.21052610374 117960.43841349271
20-03-2023 75.06 -496.2688850988655 999.9694569886142 -37249.942515520845 85883.26801058289 75057.70744156538
20-04-2023 77.708 771.4451074883644 1771.4145644769787 59947.456412705826 145830.72442328872 137653.08297637707
22-05-2023 80.59 597.4042682027928 2368.8188326797717 48144.809974463074 193975.5343977518 190903.1097256628
20-06-2023 83.359 339.55861909830816 2708.37745177808 28305.26692941587 222280.80132716766 225767.63600276894
20-07-2023 87.828 706.1632500266986 3414.5407018047786 62020.90592334489 284301.70725051255 299892.2807581101
21-08-2023 86.326 -183.9453361891359 3230.5953656156425 -15879.265091863344 268422.4421586492 278884.37553213595
20-09-2023 88.856 430.7167728603109 3661.3121384759534 38271.769569275784 306694.211727925 325329.5513764193
20-10-2023 86.661 -238.6095273737186 3422.7026111022346 -20678.14025173383 286016.07147619117 296614.83098073077
20-11-2023 87.624 12.722017921581525 3435.424629023816 1114.7540983606596 287130.8255745518 301025.64769358287
20-12-2023 92.551 716.9264843278337 4152.3511133516495 66352.26305102534 353483.08862557716 384304.2478918085
23-01-2024 93.118 -254.62395788219072 3897.727155469459 -23710.073710073833 329773.0149155033 362948.55726300506
20-02-2024 96.109 572.1556164347463 4469.882771904206 54989.30413992703 384762.31905543036 429595.9633249413
20-03-2024 94.391 -510.50442203984824 3959.3783498643575 -48187.02290076332 336575.29615466704 373729.6818220466
22-04-2024 97.405 564.7813903631306 4524.159740227488 55012.531328320736 391587.8274829878 440675.7794968585
21-05-2024 98.899 115.29721662995117 4639.45695685744 11402.77942748554 402990.6069104733 458837.65357624396
20-06-2024 104.536 772.3642650972564 5411.821221954696 80739.87081620679 483730.4777266801 565730.1432582561
22-07-2024 109.034 198.8268944140515 5610.648116368748 21678.891605541692 505409.3693322218 611751.40672015
20-08-2024 110.102 -199.96541583642818 5410.682700532319 -22016.592214422417 483392.7771177994 595726.9866940094
20-09-2024 115.734 517.7724062884337 5928.455106820753 59923.87166938558 543316.648787185 686123.823332793
21-10-2024 110.57 -291.384154726397 5637.070952094356 -32218.345988097717 511098.30279908725 623290.9351730729
21-11-2024 105.186 -360.3415264372667 5276.7294256570885 -37902.883799830335 473195.4189992569 555038.0613671666
20-12-2024 107.058 197.1183011021892 5473.847726759278 21103.091079398175 494298.5100786551 586019.1899313948
20-01-2025 104.919 -374.9307789835255 5098.916947775752 -39337.36240017251 454961.1476784826 534973.2672436842
20-02-2025 101.948 -163.08717462822239 4935.8297731475295 -16626.411278998014 438334.73639948457 503197.9737128443
20-03-2025 103.338 414.0092400207261 5349.839013168255 42782.88684526179 481117.62324474636 552841.6639427812
21-04-2025 107.596 856.8057308152336 6206.644743983489 92188.86941279587 573306.4926575422 667810.1478736475
20-05-2025 109.886 -30.122998308846963 6176.521745674642 -3310.0957921659574 569996.3968653763 678713.2685452037
20-06-2025 111.804 289.3944505824558 6465.916196257098 32355.45715292089 602351.8540182972 722915.2944063286
21-07-2025 113.427 170.1711954713665 6636.087391728464 19302.008188730688 621653.8622070279 752711.4845815846
20-08-2025 113.655 -192.27910126947293 6443.808290458991 -21853.481254781946 599800.3809522459 732371.0312521167
22-09-2025 114.374 21.799341871030446 6465.607632330021 2493.2779271572363 602293.6588794031 739497.4073401138
20-10-2025 115.954 354.115880722675 6819.723513052696 41061.15283331706 643354.8117127202 790774.2202325122
20-11-2025 117.949 237.0952611729637 7056.81877422566 27965.148960089893 671319.9606728101 832344.7176011424

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.