background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
1,000,000 22-08-2022 to 22-08-2025 24 49,096.62 909446.9151742884 1000000.0 1000000.0 909446.9151742884 14.473311494967946
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-08-2025 Current Value as on 22-08-2025 Profit Returns (%)
22-08-2022 to 22-08-2025 24 6,128.64 909446.9151742884 692523.6309568095 692523.631 -216923.2841742884 12.239148526697981
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1692523.631 692523.631 14.060083518518907
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
23-08-2021 11.91 83,963.0563 83963.05625524769 1000000.0 1000000.0 0.0 0 1000000.0
22-08-2022 12.545 4,250.0232 79713.03308090872 1053316.5407220824 -53316.54072208237 2698.7647157052447 364 999999.9999999999
22-09-2022 13.039 3,020.0352 76692.99792928906 1039378.2383419687 -39378.23834196874 3409.6196861785943 395 1000000.0000000001
25-10-2022 13.084 263.7714 76429.22653622745 1003451.1849068181 -3451.184906818089 309.66761545432854 428 999999.9999999999
22-11-2022 13.439 2,018.9282 74410.29838529653 1027132.3754203607 -27132.37542036071 3086.941142773385 456 1000000.0
22-12-2022 13.486 259.327 74150.97137772504 1003497.284024109 -3497.284024109016 408.6993639326569 486 1000000.0
23-01-2023 13.639 831.8131 73319.15829606277 1011345.0986207918 -11345.098620791803 1438.2048181940772 518 1000000.0000000001
22-02-2023 12.803 -4,787.5354 78106.69374365383 938705.1836644917 61294.81633550825 -4275.2691546988135 548 1000000.0
22-03-2023 12.791 -73.2765 78179.97029161129 999062.7196750762 937.2803249238059 -64.5566387505178 576 1000000.0
24-04-2023 13.429 3,714.2618 74465.70854121677 1049878.821046048 -49878.82104604808 5641.963598849284 609 1000000.0
22-05-2023 13.955 2,806.8049 71658.90361877464 1039168.96269268 -39168.962692679954 5739.916066394159 637 1000000.0000000001
22-06-2023 14.454 2,473.9029 69185.00069185 1035757.7929057687 -35757.79290576873 6293.609046096281 668 1000000.0
24-07-2023 15.457 4,489.3935 64695.607168273265 1069392.5556939256 -69392.55569392559 15923.87882812668 700 999999.9999999999
22-08-2023 15.039 -1,798.1757 66493.78283130527 972957.2362036617 27042.763796338346 -5626.491649627147 729 1000000.0
22-09-2023 15.328 1,253.6993 65240.083507306896 1019216.7032382472 -19216.703238247195 4285.144289426467 760 1000000.0
23-10-2023 15.008 -1,391.0466 66631.13006396589 979123.1732776618 20876.826722338214 -4309.462232529569 791 1000000.0
22-11-2023 15.237 1,001.4129 65629.71713591914 1015258.5287846483 -15258.528784648282 3331.7008116115267 821 1000000.0
22-12-2023 16.286 4,227.2856 61402.43153628884 1068845.5732755791 -68845.57327557914 18498.601783982216 851 1000000.0000000001
23-01-2024 15.894 -1,514.3924 62916.82395872656 975930.2468377748 24069.753162225243 -6033.339410991907 883 1000000.0
22-02-2024 16.708 3,065.2558 59851.56811108452 1051214.2947024032 -51214.29470240325 14707.097556986515 913 1000000.0
22-03-2024 16.225 -1,781.7139 61633.28197226502 971091.6926023464 28908.30739765358 -7688.095310993851 942 1000000.0
22-04-2024 16.838 2,243.8058 59389.47618482004 1037781.2018489984 -37781.20184899843 11057.47492052882 973 1000000.0
22-05-2024 16.983 507.0644 58882.41182358829 1008611.4740467988 -8611.474046798772 2572.3375045286566 1,003 1000000.0
24-06-2024 18.369 4,442.8669 54439.54488540476 1081611.0227874934 -81611.02278749342 28696.477553727476 1,036 1000000.0
22-07-2024 18.804 1,259.3705 53180.17443097214 1023681.202025151 -23681.202025150997 8682.099912858484 1,064 1000000.0
22-08-2024 18.534 -774.7193 53954.893708859396 985641.3529036376 14358.64709636243 -5131.740496725193 1,095 1000000.0
23-09-2024 19.622 2,991.6891 50963.204566303124 1058702.9243552391 -58702.92435523914 23071.90666739396 1,127 999999.9999999999
22-10-2024 18.506 -3,073.3241 54036.52869339673 943125.0637040057 56874.936295994325 -20271.645942309442 1,156 999999.9999999999
22-11-2024 18.394 -329.0253 54365.55398499511 993947.9087863393 6052.091213660664 -2133.3999907239177 1,187 1000000.0
23-12-2024 18.593 581.872 53783.68203087183 1010818.7452430141 -10818.74524301407 3888.650269405853 1,218 1000000.0
22-01-2025 17.424 -3,608.4208 57392.102846648304 937126.8757059107 62873.12429408927 -19896.832378191473 1,248 1000000.0
24-02-2025 17.308 -384.6478 57776.75063554426 993342.5160697888 6657.483930211165 -2076.3287644603574 1,281 1000000.0
24-03-2025 18.876 4,799.4249 52977.325704598436 1090593.9449965334 -90593.94499653345 33432.79406896864 1,309 1000000.0000000001
22-04-2025 20.058 3,121.9064 49855.419284076175 1062619.1989828355 -62619.198982835514 25437.29351441538 1,338 999999.9999999999
22-05-2025 19.923 -337.8247 50193.24398935904 993269.5183966495 6730.48160335049 -2706.9893634315854 1,368 1000000.0000000001
23-06-2025 20.482 1,369.8869 48823.35709403378 1028058.0233900519 -28058.02339005191 11742.6704667281 1,400 999999.9999999999
22-07-2025 20.894 962.7272 47860.629845888776 1020115.2231227418 -20115.223122741794 8649.14159733475 1,429 1000000.0
22-08-2025 20.368 -1,235.9923 49096.62215239592 974825.3087010626 25174.691298937425 -10454.022928437389 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 684.2032816436621 684.2032816436621 53316.54072208237 53316.54072208237 53316.54072208237
22-09-2022 78.888 499.1663921251488 1183.3696737688108 39378.23834196874 92694.77906405111 93353.66682427395
25-10-2022 79.237 43.55521923871537 1226.9248930075262 3451.184906818089 96145.9639708692 97217.84774723735
22-11-2022 80.637 336.475506533734 1563.4003995412602 27132.37542036071 123278.3393912299 126067.9180178086
22-12-2022 80.067 43.67946874628769 1607.079868287548 3497.284024109016 126775.62341533892 128674.06381417908
23-01-2023 80.057 141.71276241667564 1748.7926307042235 11345.098620791803 138120.72203613073 140003.091636288
22-02-2023 77.842 -787.4260211133868 961.3666095908367 -61294.81633550825 76825.90570062248 74834.6996237699
22-03-2023 75.961 -12.338967692945142 949.0276418978915 -937.2803249238059 75888.62537569867 72089.08870620573
24-04-2023 77.889 640.3833795022157 1589.411021400107 49878.82104604808 125767.44642174675 123797.63504583294
22-05-2023 80.59 486.0275802541252 2075.438601654232 39168.962692679954 164936.4091144267 167259.59690731458
22-06-2023 83.201 429.77599915588434 2505.2146008101163 35757.79290576873 200694.20202019543 208436.36000200248
24-07-2023 86.516 802.0777161903646 3307.292317000481 69392.55569392559 270086.757714121 286133.70209761366
22-08-2023 86.522 -312.5536140673857 2994.7387029330953 -27042.763796338346 243043.99391778267 259110.7820551773
22-09-2023 87.753 218.9862823863252 3213.7249853194203 19216.703238247195 262260.69715602987 282014.0086367351
23-10-2023 85.306 -244.7287028150214 2968.996282504399 -20876.826722338214 241383.87043369166 253273.19687532025
22-11-2023 88.18 173.0384303090075 3142.0347128134067 15258.528784648282 256642.39921833994 277064.62097588624
22-12-2023 93.622 735.3567887417396 3877.3915015551465 68845.57327557914 325487.9724939191 363009.1471585959
23-01-2024 93.118 -258.48657791431566 3618.904923640831 -24069.753162225243 301418.21933169384 336985.18867958686
22-02-2024 96.112 532.8605658232401 4151.765489464071 51214.29470240325 352632.5140340971 399034.48472337076
22-03-2024 95.546 -302.55905425296277 3849.2064352111083 -28908.30739765358 323724.2066364435 367776.2780586806
22-04-2024 97.405 387.8774380062464 4237.083873217354 37781.20184899843 361505.40848544193 412713.1546707364
22-05-2024 99.226 86.78646772820402 4323.870340945558 8611.474046798772 370116.8825322407 429040.358450664
24-06-2024 104.545 780.6305685350177 5104.500909480576 81611.02278749342 451727.9053197341 533650.0475816468
22-07-2024 109.034 217.19098652852318 5321.6918960091 23681.202025150997 475409.1073448851 580245.3541894562
22-08-2024 110.807 -129.58249114552717 5192.109404863572 -14358.64709636243 461050.4602485227 575322.0668247179
23-09-2024 116.415 504.25567457148253 5696.365079435055 58702.92435523914 519753.38460376184 663142.340722432
22-10-2024 108.797 -522.7619906430722 5173.603088791983 -56874.936295994325 462878.4483077675 562872.4952513014
22-11-2024 107.299 -56.403985252990836 5117.199103538993 -6052.091213660664 456826.35709410685 549070.3466106304
23-12-2024 107.458 100.67882561572027 5217.8779291547135 10818.74524301407 467645.1023371209 560702.7265111072
22-01-2025 103.363 -608.2749561650617 4609.602972989652 -62873.12429408927 404771.97804303165 476462.39209712937
24-02-2025 100.332 -66.35454222193484 4543.248430767717 -6657.483930211165 398114.4941128205 455833.20155578654
24-03-2025 105.469 858.962775759071 5402.2112065267875 90593.94499653345 488708.43910935393 569765.8137411737
22-04-2025 107.749 581.1580523516276 5983.369258878415 62619.198982835514 551327.6380921894 644702.0542748903
22-05-2025 109.822 -61.2853672611179 5922.083891617297 -6730.48160335049 544597.156488839 650375.0971451948
23-06-2025 111.355 251.96913825200403 6174.053029869301 28058.02339005191 572655.1798788909 687511.675141096
22-07-2025 113.407 177.3719710665285 6351.425000935829 20115.223122741794 592770.4030016327 720296.0550811295
22-08-2025 112.998 -222.7888219166483 6128.636179019181 -25174.691298937425 567595.7117026952 692523.6309568095

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.