background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-01-2026 Current Value as on 06-01-2026 Profit Returns (%)
1,000,000 06-01-2023 to 06-01-2026 26 45,059.25 823246.1185599703 1000000.0 1000000.0 823246.1185599703 14.86142542316587
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-01-2026 Current Value as on 06-01-2026 Profit Returns (%)
06-01-2023 to 06-01-2026 26 6,047.16 823246.1185599703 714610.823418792 714610.8234 -108635.2951599703 12.463311518121412
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1714610.8234 714610.8234000001 14.419835965709431
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
06-01-2022 12.635 79,145.2315 79145.23149980213 1000000.0 1000000.0 0.0 0 1000000.0
06-01-2023 13.487 4,999.7581 74145.47341884777 1067431.7372378313 -67431.73723783134 4259.793884973109 365 999999.9999999999
06-02-2023 13.189 -1,675.2863 75820.75972401243 977904.6489211833 22095.35107881669 -928.1086130612216 396 1000000.0
06-03-2023 13.193 22.9882 75797.77154551656 1000303.2830388959 -303.28303889592644 12.8274036006918 424 1000000.0
06-04-2023 13.087 -613.9347 76411.70627340108 991965.4362161752 8034.563783824793 -277.49849700380577 455 1000000.0
08-05-2023 13.715 3,498.8372 72912.86912139993 1047986.5515396958 -47986.55153969582 3778.7441241612464 487 1000000.0
06-06-2023 14.23 2,638.8003 70274.06886858749 1037550.127597521 -37550.12759752094 4208.886403235834 516 1000000.0
06-07-2023 14.945 3,362.0582 66912.01070592171 1050245.95924104 -50245.95924104005 7766.354355757948 546 1000000.0
07-08-2023 15.239 1,290.907 65621.10374696502 1019672.131147541 -19672.13114754099 3361.5217211232202 578 1000000.0
06-09-2023 15.262 98.8917 65522.21202987812 1001509.2853861802 -1509.285386180156 259.7885407872671 608 999999.9999999999
06-10-2023 15.4 587.1471 64935.06493506493 1009042.0652601231 -9042.065260123112 1623.4617171584682 638 1000000.0
06-11-2023 15.263 -582.8542 65517.91915088777 991103.8961038961 8896.103896103916 -1531.740879182408 669 1000000.0
06-12-2023 16.252 3,987.0306 61530.88850603002 1064797.222040228 -64797.22204022808 14421.089842450463 699 999999.9999999999
08-01-2024 16.454 755.3932 60775.49532028686 1012429.239478218 -12429.23947821802 2884.8465763531435 732 1000000.0
06-02-2024 16.389 -241.0402 61016.53548111538 996049.5928041813 3950.407195818727 -904.8647637502899 761 999999.9999999999
06-03-2024 16.657 981.7153 60034.82019571352 1016352.4315089389 -16352.431508938898 3948.458877886309 790 1000000.0
08-04-2024 17.025 1,297.6689 58737.15124816447 1022092.8138320226 -22092.8138320226 5696.766679740334 823 1000000.0
06-05-2024 17.265 816.5025 57920.64871126557 1014096.9162995595 -14096.916299559525 3780.406745841912 851 1000000.0
06-06-2024 17.31 150.5736 57770.07510109763 1002606.4291920069 -2606.4291920069372 703.9316275350913 882 999999.9999999999
08-07-2024 18.822 4,640.7583 53129.31675698651 1087348.3535528595 -87348.35355285951 28712.371875015502 914 1000000.0000000001
06-08-2024 17.876 -2,811.6096 55940.92638174088 949739.666347891 50260.333652109024 -14735.646043337629 943 1000000.0
06-09-2024 18.544 2,015.1283 53925.79810181191 1037368.5388230028 -37368.53882300283 11907.393006100288 974 1000000.0000000001
07-10-2024 18.4 -422.028 54347.82608695653 992234.685073339 7765.314926660969 -2432.991334358722 1,005 1000000.0
06-11-2024 19.046 1,843.3632 52504.46287934475 1035108.695652174 -35108.69565217395 11817.801523999116 1,035 1000000.0
06-12-2024 19.279 634.5526 51869.910265055245 1012233.5398508874 -12233.539850887377 4215.967569339475 1,065 1000000.0000000001
06-01-2025 18.229 -2,987.7341 54857.644412748916 945536.5942216921 54463.40577830793 -16713.384822198397 1,096 1000000.0
06-02-2025 18.092 -415.4044 55273.0488613752 992484.5027154533 7515.497284546727 -2266.8620761536304 1,127 1000000.0000000001
06-03-2025 17.449 -2,036.8256 57309.87449137486 964459.429582136 35540.570417864015 -9805.278582818351 1,155 1000000.0
07-04-2025 17.988 1,717.2572 55592.617300422506 1030890.022350851 -30890.02235085098 9192.477743167961 1,187 1000000.0
06-05-2025 19.445 4,165.5152 51427.10208279764 1080998.4434067155 -80998.44340671552 28367.158632025337 1,216 1000000.0000000001
06-06-2025 20.579 2,833.876 48593.22610428106 1058318.3337618927 -58318.33376189275 22512.310773335732 1,247 999999.9999999999
07-07-2025 20.828 580.935 48012.29114653351 1012099.7132999658 -12099.713299965835 4759.6001088256235 1,278 1000000.0
06-08-2025 20.32 -1,200.3073 49212.59842519685 975609.756097561 24390.24390243902 -9224.361436527748 1,308 1000000.0
08-09-2025 20.053 -655.2518 49867.85019697801 986860.2362204724 13139.763779527624 -4860.657643072654 1,341 1000000.0000000001
06-10-2025 20.675 1,500.2565 48367.593712212816 1031017.8028225204 -31017.802822520374 12062.062137512155 1,369 1000000.0
06-11-2025 21.274 1,361.859 47005.73469963335 1028972.1886336155 -28972.1886336155 11765.100009673983 1,400 1000000.0
08-12-2025 21.852 1,243.3331 45762.40161083653 1027169.314656388 -27169.314656388015 11459.80107944025 1,432 999999.9999999999
06-01-2026 22.193 703.1487 45059.25291758662 1015604.9789492952 -15604.97894929524 6720.695210082636 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-01-2023 79.464 848.5822163222509 848.5822163222509 67431.73723783134 67431.73723783134 67431.73723783134
06-02-2023 78.809 -280.36583485156126 568.2163814706896 -22095.35107881669 45336.386159014655 44780.56480732358
06-03-2023 78.426 3.867123643892669 572.0835051145823 303.28303889592644 45639.66919791058 44866.22097211623
06-04-2023 77.718 -103.38099003866276 468.70251507591956 -8034.563783824793 37605.10541408579 36426.622066670316
08-05-2023 80.227 598.134687071632 1066.8372021475516 47986.55153969582 85591.65695378161 85589.14821669162
06-06-2023 82.056 457.61586718242353 1524.453069329975 37550.12759752094 123141.78455130255 125090.52105694043
06-07-2023 85.387 588.4497551271277 2112.9028244571027 50245.95924104005 173387.7437923426 180414.43347191863
07-08-2023 87.16 225.7013669979462 2338.6041914550487 19672.13114754099 193059.8749398836 203832.74132722203
06-09-2023 88.019 17.14726804644629 2355.751459501495 1509.285386180156 194569.16032606375 207350.8877138621
06-10-2023 87.729 103.06814462860756 2458.8196041301026 9042.065260123112 203611.22558618686 215709.78505072976
06-11-2023 86.356 -103.01662763564681 2355.802976494456 -8896.103896103916 194715.12169008295 203437.7218381552
06-12-2023 92.556 700.0866722873512 3055.889648781807 64797.22204022808 259512.34373031103 282840.92233264894
08-01-2024 94.023 132.19360665175563 3188.0832554335625 12429.23947821802 271941.58320852905 299753.1519256298
06-02-2024 94.889 -41.631877201980494 3146.451378231582 -3950.407195818727 267991.1760127103 298563.62482901657
06-03-2024 96.927 168.70873450059216 3315.160112732174 16352.431508938898 284343.6075216492 321328.5242467915
08-04-2024 98.303 224.7420102338952 3539.9021229660693 22092.8138320226 306436.4213536718 347982.9983939335
06-05-2024 97.888 144.01066831030897 3683.9127912763784 14096.916299559525 320533.33765323134 360610.85531246214
06-06-2024 100.576 25.91502139682367 3709.827812673202 2606.4291920069372 323139.7668452383 373119.6420874199
08-07-2024 108.306 806.4959794735242 4516.323792146726 87348.35355285951 410488.1203980978 489144.9646322433
06-08-2024 106.829 -470.47462441948375 4045.8491677272423 -50260.333652109024 360227.78674598876 432214.0207391335
06-09-2024 111.682 334.5976864938202 4380.4468542210625 37368.53882300283 397596.3255689916 489217.0655731167
07-10-2024 110.758 -70.11064597285043 4310.336208248212 -7765.314926660969 389831.0106423306 477404.2177531554
06-11-2024 109.888 319.495264743866 4629.831472992078 35108.69565217395 424939.7062945046 508762.92090415343
06-12-2024 111.89 109.3354173821376 4739.166890374215 12233.539850887377 437173.24614539195 530265.3833639709
06-01-2025 106.46 -511.58562632263704 4227.581264051578 -54463.40577830793 382709.840367084 450068.301370931
06-02-2025 105.455 -71.26733947699708 4156.313924574581 -7515.497284546727 375194.3430825373 438304.08491601236
06-03-2025 100.763 -352.7144926001014 3803.599431974479 -35540.570417864015 339653.7726646733 383262.08956404444
07-04-2025 98.854 312.4812587335968 4116.080690708076 30890.02235085098 370543.79501552426 406891.0405992561
06-05-2025 107.738 751.8094210651351 4867.890111773211 80998.44340671552 451542.2384222398 524456.7448622222
06-06-2025 112.135 520.0725354429281 5387.962647216139 58318.33376189275 509860.5721841325 604179.1914455817
07-07-2025 114.093 106.05132041374874 5494.013967629888 12099.713299965835 521960.28548409836 626828.5356087968
06-08-2025 111.024 -219.68442771327838 5274.329539916609 -24390.24390243902 497570.04158165934 585577.1628397016
08-09-2025 112.445 -116.85502938794633 5157.474510528663 -13139.763779527624 484430.2778021317 579932.2213363955
06-10-2025 113.375 273.5859124367839 5431.060422965446 31017.802822520374 515448.0806246521 615746.4754537075
06-11-2025 115.248 251.38994718880588 5682.450370154253 28972.1886336155 544420.2692582676 654891.0402595373
08-12-2025 116.779 232.65582558840217 5915.106195742655 27169.314656388015 571589.5839146556 690760.1864326315
06-01-2026 118.173 132.05198268043665 6047.158178423091 15604.97894929524 587194.5628639509 714610.823418792

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.